Baseball scorecard symbols, fully explained
A complete reference for every mark you'll see on a baseball scorecard — position numbers, hits, walks, strikeouts, outs, errors, and base-running notation. Bookmark this page, or let Chadwick's Revenge write the symbols for you.
Fielding position numbers (1–9)
Every defensive position has a fixed number, and it never changes. Plays are written using these numbers rather than position names — a ground ball to the shortstop, thrown to first base, is 6-3.
| # | Position | # | Position |
|---|---|---|---|
| 1 | Pitcher (P) | 6 | Shortstop (SS) |
| 2 | Catcher (C) | 7 | Left Field (LF) |
| 3 | First Base (1B) | 8 | Center Field (CF) |
| 4 | Second Base (2B) | 9 | Right Field (RF) |
| 5 | Third Base (3B) |
Hits and times on base
| Symbol | Meaning |
|---|---|
| 1B | Single |
| 2B | Double |
| 3B | Triple |
| HR | Home run |
| BB | Base on balls (walk) |
| IBB | Intentional walk |
| HBP | Hit by pitch |
| E6 | Reached on error (number identifies the fielder — here, the shortstop) |
| FC | Fielder's choice |
| CI | Catcher's interference |
Strikeouts and the backwards K
A strikeout is always K — but which direction it faces matters:
| Symbol | Meaning |
|---|---|
| K | Strikeout swinging |
| Ǩ / backwards K | Strikeout looking — the batter took a called third strike without swinging |
| DTS / K+WP | Dropped third strike, batter reaches base |
Outs
| Symbol | Meaning |
|---|---|
| 6-3 | Ground out, shortstop to first base |
| F8 | Fly out, caught by the center fielder |
| L4 | Line out, caught by the second baseman |
| P2 | Pop out, caught by the catcher |
| IFF | Infield fly (batter is automatically out) |
| SF | Sacrifice fly |
| SH / SAC | Sacrifice bunt |
| DP | Double play |
| TP | Triple play |
Base running & mid-play events
| Symbol | Meaning |
|---|---|
| SB | Stolen base |
| CS | Caught stealing |
| PO | Picked off |
| WP | Wild pitch |
| PB | Passed ball |
| BK | Balk |
| DI | Defensive indifference (uncontested advance) |
| OBS | Obstruction |
On the diamond in each cell, a filled corner marks how far a runner advanced, and a completely filled diamond means a run scored.
Want the full walkthrough with a worked example? Read our guide to keeping score in baseball.
Symbol questions
What does a backwards K mean?
It marks a strikeout looking — the batter took a called third strike without swinging. A forward K is a strikeout swinging.
What do the position numbers 1–9 mean?
They're fixed defensive positions: 1 pitcher, 2 catcher, 3 first base, 4 second base, 5 third base, 6 shortstop, 7 left field, 8 center field, 9 right field.
What does E6 mean?
The batter reached on an error by the fielder whose number follows the E — here, the shortstop.
Do I have to memorize all of this?
No. In Chadwick's Revenge, tap what happened on the play and the app writes the correct symbol and runner path for you.
Let the app write the symbols for you
Score a game in Chadwick's Revenge and watch the correct notation appear automatically — free and in your browser.
Open the Scorekeeper